Heavy Line
The GERAFORTE Heavy Line covers engines above 880kVA for customers who need more power in their application. The solution for the customer can be made by means of single gensets (up to 4375kVA) or by means of parallel gensets (10MVA+).
For simple equipment, Geraforte works with the engines MITSUBISHI, MTU, CUMMINS, MAN and PERKINS. Parallelism can be done from any engine, depending on the module and the customer's project.
For other genset power please contact us. The genset identifications (models) may undergo nomenclature changes according to project approval, respecting the technical characteristics of the product.
Heavy Line 60Hz three phase
Genset Model | Power | STAND BY (kVA) | Power | PRIME (kVA) | Engine Brand | Engine Model | No. of Cylinders | Power (CV) |
---|---|---|---|---|---|---|
GGMI-1000 | 1000 | 920 | MITSUBISHI | S12A2 Y1PTA-1 | V12 | 1220 |
GGC-1010 | 1010 | 920 | CUMMINS | QSK23G3 | L6 | 1169 |
GGC-1136 | 1136 | 1042 | CUMMINS | KTA38G3 | V12 | 1301 |
GGM-1250 | 1250 | 1046 | MAN | D2862 LE223 | V12 | 1518 |
GGC-1264 | 1264 | 1153 | CUMMINS | KTA38G4 | V12 | 1446 |
GGMI-1280 | 1280 | 1165 | MITSUBISHI | S12H Y1PTA-3 | V12 | 1550 |
GGC-1578 | 1578 | 1404 | CUMMINS | KTA50G3 | V16 | 1806 |
GGMI-1580 | 1580 | 1434 | MITSUBISHI | S12R Y1PTA-2 | V12 | 1900 |
GGC-1913 | 1913 | 1608 | CUMMINS | KTA50G9 | V16 | 2180 |
GGMI-1970 | 1970 | 1789 | MITSUBISHI | S16R Y1PTA-2 | V16 | 2380 |
GGMI-2425 | 2425 | 2200 | MITSUBISHI | S16R Y1PTAA2-1 | V16 | 2960 |
GGC-2500 | 2500 | 2300 | CUMMINS | QSK60G6 | V16 | 2864 |
GGC-3125 | 3125 | 2920 | CUMMINS | QSK78-G8 | V18 | 3535 |
GGC-3450 | 3450 | 3140 | CUMMINS | QSK78-G8 | V18 | 4060 |
GGC-3750 | 3750 | 3438 | CUMMINS | QSK95-G2 | V16 | 4200 |
GGC-4063 | 4063 | 3750 | CUMMINS | QSK95-G2 | V16 | 4550 |
GGC-4375 | 4375 | 3750 | CUMMINS | QSK95-G2 | V16 | 4900 |
Find out other products
Request a proposal.