Diesel Line
Volvo
Volvo 60Hz three phase
Genset Model | Power | STAND BY (kVA) | Power | PRIME (kVA) | Engine Model | Open Genset | Genset with Cabin |
---|---|---|---|---|---|
GGV-177 | 177 | 161 | TAD731GE | ||
GGV-227 | 227 | 206 | TAD732GE | ||
GGV-246 | 246 | 221 | TAD733GE | ||
GGV-284 | 284 | 259 | TAD734GE | ||
GGV-377 | 377 | 342 | TAD1341GE | ||
GGV-438 | 438 | 401 | TAD1342GE | ||
GGV-451 | 451 | 410 | TAD1343GE | ||
GGV-501 | 501 | 456 | TAD1345GE | ||
GGV-563 | 563 | 506 | TAD1640GE | ||
GGV-642 | 642 | 570 | TAD1641GE | ||
GGV-700 | 700 | 636 | TAD1642GE | ||
GGV-757 | 757 | 687 | TWD1643GE | ||
GGV-800 | 800 | 727 | TWD1645GE |
Products line
Find out other products
Let's talk!
Request a proposal.
Request a proposal.