Diesel Line
Volvo
Volvo engines are of Swedish origin, have excellent quality and reliability and are manufactured at the powers of 177kVA to 880kVA (Stand By).
Its wide scope allows it to serve practically all segments of the economy, such as agribusiness, condominiums, substations, mining, hospitals, among others.
For other genset power please contact us. The genset identifications (models) may undergo nomenclature changes according to project approval, respecting the technical characteristics of the product.
Volvo 60Hz three phase
Genset Model | Power | STAND BY (kVA) | Power | PRIME (kVA) | Engine Model | Open Genset | Genset with Cabin |
---|---|---|---|---|---|
GGV-320 | 320 | 288 | TAD1843GE | ||
GGV-360 | 360 | 328 | TAD843GE | ||
GGV-451 | 451 | 410 | TAD1343GE | ||
GGV-501 | 501 | 456 | TAD1345GE | ||
GGV-563 | 563 | 506 | TAD1346GE | ||
GGV-645 | 645 | 575 | TAD1641GE | ||
GGV-700 | 700 | 630 | TAD1642GE | ||
GGV-752 | 752 | 684 | TWD1644GE | ||
GGV-800 | 800 | 727 | TWD1645GE | ||
GGV-880 | 880 | 801 | TWD1744GE |
Products line
Find out other products
Let's talk!
Request a proposal.
Request a proposal.